Overview
Brought to you by YData
Dataset statistics
Number of variables | 55 |
---|---|
Number of observations | 999 |
Missing cells | 0 |
Missing cells (%) | 0.0% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 4.4 MiB |
Average record size in memory | 4.5 KiB |
Variable types
Text | 23 |
---|---|
Numeric | 2 |
Categorical | 8 |
Boolean | 22 |
Authority_Present is highly overall correlated with Visibility | High correlation |
Clarity_and_Conciseness_Value is highly overall correlated with Length_General_Assessment and 2 other fields | High correlation |
Contains_Colon is highly overall correlated with Visibility | High correlation |
Contains_Exclamation_Mark is highly overall correlated with Visibility | High correlation |
Contains_Hyphen is highly overall correlated with Visibility | High correlation |
Contains_Numbers is highly overall correlated with Visibility | High correlation |
Contains_Question_Mark is highly overall correlated with Ends_With_Question_Mark and 2 other fields | High correlation |
Contains_Quotes is highly overall correlated with Main_Classification and 1 other fields | High correlation |
Curiosity_Present is highly overall correlated with Visibility | High correlation |
Economic_Benefit_Present is highly overall correlated with Visibility | High correlation |
Ends_With_Question_Mark is highly overall correlated with Contains_Question_Mark and 2 other fields | High correlation |
Exclusivity_Present is highly overall correlated with Exclusivity_Words and 1 other fields | High correlation |
Exclusivity_Words is highly overall correlated with Exclusivity_Present and 1 other fields | High correlation |
Fear_Concern_Present is highly overall correlated with Main_Category and 1 other fields | High correlation |
Hope_Optimism_Present is highly overall correlated with Solution_Present and 1 other fields | High correlation |
Indignation_Controversy_Present is highly overall correlated with Visibility | High correlation |
Length_General_Assessment is highly overall correlated with Clarity_and_Conciseness_Value and 2 other fields | High correlation |
Length_Number_of_Characters is highly overall correlated with Clarity_and_Conciseness_Value and 2 other fields | High correlation |
Main_Category is highly overall correlated with Fear_Concern_Present and 2 other fields | High correlation |
Main_Classification is highly overall correlated with Contains_Question_Mark and 4 other fields | High correlation |
National_Relevance_Present is highly overall correlated with Main_Category and 1 other fields | High correlation |
Originality_and_Differentiation_Value is highly overall correlated with Surprise_Awe_Present and 1 other fields | High correlation |
Personal_Identification_Present is highly overall correlated with Visibility | High correlation |
Prohibition_Restriction_Present is highly overall correlated with Visibility | High correlation |
Recognized_Brand_Present is highly overall correlated with Visibility | High correlation |
Relevance_and_Timeliness_Value is highly overall correlated with Visibility | High correlation |
Solution_Present is highly overall correlated with Hope_Optimism_Present and 1 other fields | High correlation |
Starts_With_Number is highly overall correlated with Main_Classification and 1 other fields | High correlation |
Strategic_Keyword_Usage_Value is highly overall correlated with Length_Number_of_Characters and 1 other fields | High correlation |
Surprise_Awe_Present is highly overall correlated with Originality_and_Differentiation_Value and 1 other fields | High correlation |
Temporal_Urgency_Present is highly overall correlated with Visibility | High correlation |
Visibility is highly overall correlated with Authority_Present and 29 other fields | High correlation |
Clarity_and_Conciseness_Value is highly imbalanced (87.0%) | Imbalance |
Relevance_and_Timeliness_Value is highly imbalanced (72.6%) | Imbalance |
Strategic_Keyword_Usage_Value is highly imbalanced (86.4%) | Imbalance |
Contains_Question_Mark is highly imbalanced (75.8%) | Imbalance |
Contains_Exclamation_Mark is highly imbalanced (97.1%) | Imbalance |
Starts_With_Number is highly imbalanced (57.3%) | Imbalance |
Ends_With_Question_Mark is highly imbalanced (82.1%) | Imbalance |
Length_General_Assessment is highly imbalanced (63.4%) | Imbalance |
Exclusivity_Present is highly imbalanced (77.1%) | Imbalance |
Exclusivity_Words is highly imbalanced (91.8%) | Imbalance |
Prohibition_Restriction_Present is highly imbalanced (62.3%) | Imbalance |
Title has unique values | Unique |
Visibility has unique values | Unique |
Cleaned_Headline has unique values | Unique |
Relevance_and_Timeliness_Comment has unique values | Unique |
Strategic_Keyword_Usage_Comment has unique values | Unique |
Originality_and_Differentiation_Comment has unique values | Unique |
Reproduction
Analysis started | 2025-07-03 07:06:56.407786 |
---|---|
Analysis finished | 2025-07-03 07:07:19.551717 |
Duration | 23.14 seconds |
Software version | ydata-profiling vv4.16.1 |
Download configuration | config.json |
Variables
Title
Text
Unique 
Distinct | 999 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 180.1 KiB |
Length
Max length | 263 |
---|---|
Median length | 145 |
Mean length | 83.154154 |
Min length | 20 |
Unique
Unique | 999 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | Ford is forced to immediately shut down factories and halt car production as CEO admits 'day to day' struggle for brand |
---|---|
2nd row | New U.S. Driving License Rule for Seniors Begins July 2025 - Essential Changes for Drivers Aged 70 and Above |
3rd row | Cadets who met all Air Force Academy graduation standards denied commissions because they’re transgender |
4th row | The DMV confirms it - The United States is ending the benefit that allowed drivers to drive with an expired license without immediate renewal - millions of drivers will have to renew urgently |
5th row | McDonald's Removing 1 Breakfast Menu Item for Good on July 2 |
Value | Count | Frequency (%) |
to | 418 | 3.0% |
the | 372 | 2.7% |
in | 274 | 2.0% |
of | 210 | 1.5% |
a | 197 | 1.4% |
and | 195 | 1.4% |
for | 194 | 1.4% |
new | 143 | 1.0% |
with | 104 | 0.8% |
is | 98 | 0.7% |
Other values (4244) | 11532 |
Most occurring characters
Value | Count | Frequency (%) |
12738 | ||
e | 7675 | 9.2% |
a | 4983 | 6.0% |
o | 4803 | 5.8% |
t | 4685 | 5.6% |
r | 4540 | 5.5% |
n | 4437 | 5.3% |
i | 4398 | 5.3% |
s | 4306 | 5.2% |
l | 2860 | 3.4% |
Other values (82) | 27646 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 83071 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
12738 | ||
e | 7675 | 9.2% |
a | 4983 | 6.0% |
o | 4803 | 5.8% |
t | 4685 | 5.6% |
r | 4540 | 5.5% |
n | 4437 | 5.3% |
i | 4398 | 5.3% |
s | 4306 | 5.2% |
l | 2860 | 3.4% |
Other values (82) | 27646 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 83071 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
12738 | ||
e | 7675 | 9.2% |
a | 4983 | 6.0% |
o | 4803 | 5.8% |
t | 4685 | 5.6% |
r | 4540 | 5.5% |
n | 4437 | 5.3% |
i | 4398 | 5.3% |
s | 4306 | 5.2% |
l | 2860 | 3.4% |
Other values (82) | 27646 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 83071 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
12738 | ||
e | 7675 | 9.2% |
a | 4983 | 6.0% |
o | 4803 | 5.8% |
t | 4685 | 5.6% |
r | 4540 | 5.5% |
n | 4437 | 5.3% |
i | 4398 | 5.3% |
s | 4306 | 5.2% |
l | 2860 | 3.4% |
Other values (82) | 27646 |
Visibility
Real number (ℝ)
High correlation  Unique 
Distinct | 999 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2071178.6 |
Minimum | 582886 |
---|---|
Maximum | 22572066 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.9 KiB |
Quantile statistics
Minimum | 582886 |
---|---|
5-th percentile | 621386.7 |
Q1 | 799717 |
median | 1215990 |
Q3 | 2304652 |
95-th percentile | 6645731.1 |
Maximum | 22572066 |
Range | 21989180 |
Interquartile range (IQR) | 1504935 |
Descriptive statistics
Standard deviation | 2399035.7 |
---|---|
Coefficient of variation (CV) | 1.1582949 |
Kurtosis | 19.576633 |
Mean | 2071178.6 |
Median Absolute Deviation (MAD) | 501087 |
Skewness | 3.7796256 |
Sum | 2.0691074 × 109 |
Variance | 5.7553721 × 1012 |
Monotonicity | Strictly decreasing |
Value | Count | Frequency (%) |
582886 | 1 | 0.1% |
22572066 | 1 | 0.1% |
21331409 | 1 | 0.1% |
19344936 | 1 | 0.1% |
18797641 | 1 | 0.1% |
16353543 | 1 | 0.1% |
15318643 | 1 | 0.1% |
596558 | 1 | 0.1% |
596772 | 1 | 0.1% |
597265 | 1 | 0.1% |
Other values (989) | 989 |
Value | Count | Frequency (%) |
582886 | 1 | |
583765 | 1 | |
585267 | 1 | |
585417 | 1 | |
585428 | 1 | |
586529 | 1 | |
587557 | 1 | |
588887 | 1 | |
589230 | 1 | |
590578 | 1 |
Value | Count | Frequency (%) |
22572066 | 1 | |
21331409 | 1 | |
19344936 | 1 | |
18797641 | 1 | |
16353543 | 1 | |
15318643 | 1 | |
14627061 | 1 | |
13507301 | 1 | |
13339952 | 1 | |
13255807 | 1 |
Cleaned_Headline
Text
Unique 
Distinct | 999 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 178.8 KiB |
Length
Max length | 263 |
---|---|
Median length | 142 |
Mean length | 82.844845 |
Min length | 20 |
Unique
Unique | 999 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | Ford is forced to immediately shut down factories and halt car production as CEO admits 'day to day' struggle for brand |
---|---|
2nd row | New U.S. Driving License Rule for Seniors Begins July 2025 - Essential Changes for Drivers Aged 70 and Above |
3rd row | Cadets who met all Air Force Academy graduation standards denied commissions because they’re transgender |
4th row | The DMV confirms it - The United States is ending the benefit that allowed drivers to drive with an expired license without immediate renewal - millions of drivers will have to renew urgently |
5th row | McDonald's Removing 1 Breakfast Menu Item for Good on July 2 |
Value | Count | Frequency (%) |
to | 419 | 3.1% |
the | 373 | 2.7% |
in | 274 | 2.0% |
of | 209 | 1.5% |
a | 197 | 1.4% |
for | 194 | 1.4% |
and | 193 | 1.4% |
new | 143 | 1.0% |
with | 104 | 0.8% |
is | 98 | 0.7% |
Other values (4231) | 11491 |
Most occurring characters
Value | Count | Frequency (%) |
12696 | ||
e | 7648 | 9.2% |
a | 4964 | 6.0% |
o | 4801 | 5.8% |
t | 4674 | 5.6% |
r | 4525 | 5.5% |
n | 4428 | 5.4% |
i | 4386 | 5.3% |
s | 4294 | 5.2% |
l | 2854 | 3.4% |
Other values (82) | 27492 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 82762 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
12696 | ||
e | 7648 | 9.2% |
a | 4964 | 6.0% |
o | 4801 | 5.8% |
t | 4674 | 5.6% |
r | 4525 | 5.5% |
n | 4428 | 5.4% |
i | 4386 | 5.3% |
s | 4294 | 5.2% |
l | 2854 | 3.4% |
Other values (82) | 27492 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 82762 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
12696 | ||
e | 7648 | 9.2% |
a | 4964 | 6.0% |
o | 4801 | 5.8% |
t | 4674 | 5.6% |
r | 4525 | 5.5% |
n | 4428 | 5.4% |
i | 4386 | 5.3% |
s | 4294 | 5.2% |
l | 2854 | 3.4% |
Other values (82) | 27492 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 82762 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
12696 | ||
e | 7648 | 9.2% |
a | 4964 | 6.0% |
o | 4801 | 5.8% |
t | 4674 | 5.6% |
r | 4525 | 5.5% |
n | 4428 | 5.4% |
i | 4386 | 5.3% |
s | 4294 | 5.2% |
l | 2854 | 3.4% |
Other values (82) | 27492 |
Main_Category
Categorical
High correlation 
Distinct | 15 |
---|---|
Distinct (%) | 1.5% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 73.1 KiB |
News_and_Current_Events | |
---|---|
Finance_and_Business | |
Entertainment_and_Culture | |
Gastronomy | |
Science | |
Other values (10) |
Length
Max length | 26 |
---|---|
Median length | 23 |
Mean length | 17.836837 |
Min length | 6 |
Unique
Unique | 1 ? |
---|---|
Unique (%) | 0.1% |
Sample
1st row | Finance_and_Business |
---|---|
2nd row | News_and_Current_Events |
3rd row | News_and_Current_Events |
4th row | News_and_Current_Events |
5th row | Gastronomy |
Common Values
Value | Count | Frequency (%) |
News_and_Current_Events | 246 | |
Finance_and_Business | 176 | |
Entertainment_and_Culture | 97 | 9.7% |
Gastronomy | 91 | 9.1% |
Science | 72 | 7.2% |
Health_and_Wellness | 59 | 5.9% |
Home_and_Lifestyle | 52 | 5.2% |
Travel | 48 | 4.8% |
Curiosities_and_Miscellany | 43 | 4.3% |
Public_Safety | 41 | 4.1% |
Other values (5) | 74 | 7.4% |
Length
Value | Count | Frequency (%) |
news_and_current_events | 246 | |
finance_and_business | 176 | |
entertainment_and_culture | 97 | 9.7% |
gastronomy | 91 | 9.1% |
science | 72 | 7.2% |
health_and_wellness | 59 | 5.9% |
home_and_lifestyle | 52 | 5.2% |
travel | 48 | 4.8% |
curiosities_and_miscellany | 43 | 4.3% |
public_safety | 41 | 4.1% |
Other values (5) | 74 | 7.4% |
Most occurring characters
Value | Count | Frequency (%) |
n | 2308 | |
e | 2066 | |
_ | 1679 | 9.4% |
s | 1474 | 8.3% |
a | 1279 | 7.2% |
t | 1227 | 6.9% |
r | 905 | 5.1% |
i | 836 | 4.7% |
u | 747 | 4.2% |
d | 742 | 4.2% |
Other values (25) | 4556 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 17819 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
n | 2308 | |
e | 2066 | |
_ | 1679 | 9.4% |
s | 1474 | 8.3% |
a | 1279 | 7.2% |
t | 1227 | 6.9% |
r | 905 | 5.1% |
i | 836 | 4.7% |
u | 747 | 4.2% |
d | 742 | 4.2% |
Other values (25) | 4556 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 17819 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
n | 2308 | |
e | 2066 | |
_ | 1679 | 9.4% |
s | 1474 | 8.3% |
a | 1279 | 7.2% |
t | 1227 | 6.9% |
r | 905 | 5.1% |
i | 836 | 4.7% |
u | 747 | 4.2% |
d | 742 | 4.2% |
Other values (25) | 4556 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 17819 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
n | 2308 | |
e | 2066 | |
_ | 1679 | 9.4% |
s | 1474 | 8.3% |
a | 1279 | 7.2% |
t | 1227 | 6.9% |
r | 905 | 5.1% |
i | 836 | 4.7% |
u | 747 | 4.2% |
d | 742 | 4.2% |
Other values (25) | 4556 |
Subcategory_1
Text
Distinct | 117 |
---|---|
Distinct (%) | 11.7% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 71.5 KiB |
Length
Max length | 30 |
---|---|
Median length | 23 |
Mean length | 16.166166 |
Min length | 3 |
Unique
Unique | 46 ? |
---|---|
Unique (%) | 4.6% |
Sample
1st row | Companies & Entrepreneurship |
---|---|
2nd row | Politics |
3rd row | Politics |
4th row | Politics |
5th row | Restaurants & Chefs |
Value | Count | Frequency (%) |
359 | 18.6% | |
companies | 68 | 3.5% |
entrepreneurship | 68 | 3.5% |
politics | 57 | 3.0% |
celebrities | 57 | 3.0% |
influencers | 57 | 3.0% |
crime | 56 | 2.9% |
judicial | 56 | 2.9% |
recipes | 55 | 2.8% |
international | 46 | 2.4% |
Other values (147) | 1051 |
Most occurring characters
Value | Count | Frequency (%) |
e | 1708 | 10.6% |
i | 1509 | 9.3% |
n | 1440 | 8.9% |
s | 1107 | 6.9% |
r | 1086 | 6.7% |
t | 1009 | 6.2% |
a | 952 | 5.9% |
931 | 5.8% | |
o | 754 | 4.7% |
l | 661 | 4.1% |
Other values (41) | 4993 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 16150 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
e | 1708 | 10.6% |
i | 1509 | 9.3% |
n | 1440 | 8.9% |
s | 1107 | 6.9% |
r | 1086 | 6.7% |
t | 1009 | 6.2% |
a | 952 | 5.9% |
931 | 5.8% | |
o | 754 | 4.7% |
l | 661 | 4.1% |
Other values (41) | 4993 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 16150 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
e | 1708 | 10.6% |
i | 1509 | 9.3% |
n | 1440 | 8.9% |
s | 1107 | 6.9% |
r | 1086 | 6.7% |
t | 1009 | 6.2% |
a | 952 | 5.9% |
931 | 5.8% | |
o | 754 | 4.7% |
l | 661 | 4.1% |
Other values (41) | 4993 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 16150 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
e | 1708 | 10.6% |
i | 1509 | 9.3% |
n | 1440 | 8.9% |
s | 1107 | 6.9% |
r | 1086 | 6.7% |
t | 1009 | 6.2% |
a | 952 | 5.9% |
931 | 5.8% | |
o | 754 | 4.7% |
l | 661 | 4.1% |
Other values (41) | 4993 |
Subcategory_2
Text
Distinct | 108 |
---|---|
Distinct (%) | 10.8% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 61.0 KiB |
Length
Max length | 30 |
---|---|
Median length | 3 |
Mean length | 5.4314314 |
Min length | 3 |
Unique
Unique | 83 ? |
---|---|
Unique (%) | 8.3% |
Sample
1st row | N/A |
---|---|
2nd row | Government |
3rd row | Government |
4th row | Government |
5th row | N/A |
Value | Count | Frequency (%) |
n/a | 669 | |
government | 44 | 4.0% |
tips | 32 | 2.9% |
advances | 22 | 2.0% |
main | 21 | 1.9% |
courses | 21 | 1.9% |
national | 20 | 1.8% |
desserts | 20 | 1.8% |
19 | 1.7% | |
prevention | 14 | 1.3% |
Other values (130) | 221 | 20.0% |
Most occurring characters
Value | Count | Frequency (%) |
A | 717 | |
N | 693 | |
/ | 671 | |
e | 423 | 7.8% |
s | 335 | 6.2% |
n | 296 | 5.5% |
i | 275 | 5.1% |
t | 214 | 3.9% |
r | 199 | 3.7% |
a | 195 | 3.6% |
Other values (41) | 1408 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 5426 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
A | 717 | |
N | 693 | |
/ | 671 | |
e | 423 | 7.8% |
s | 335 | 6.2% |
n | 296 | 5.5% |
i | 275 | 5.1% |
t | 214 | 3.9% |
r | 199 | 3.7% |
a | 195 | 3.6% |
Other values (41) | 1408 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 5426 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
A | 717 | |
N | 693 | |
/ | 671 | |
e | 423 | 7.8% |
s | 335 | 6.2% |
n | 296 | 5.5% |
i | 275 | 5.1% |
t | 214 | 3.9% |
r | 199 | 3.7% |
a | 195 | 3.6% |
Other values (41) | 1408 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 5426 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
A | 717 | |
N | 693 | |
/ | 671 | |
e | 423 | 7.8% |
s | 335 | 6.2% |
n | 296 | 5.5% |
i | 275 | 5.1% |
t | 214 | 3.9% |
r | 199 | 3.7% |
a | 195 | 3.6% |
Other values (41) | 1408 |
Clarity_and_Conciseness_Value
Categorical
High correlation  Imbalance 
Distinct | 3 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 59.7 KiB |
High | |
---|---|
Medium | 25 |
Low | 4 |
Length
Max length | 6 |
---|---|
Median length | 4 |
Mean length | 4.046046 |
Min length | 3 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | High |
---|---|
2nd row | High |
3rd row | High |
4th row | High |
5th row | High |
Common Values
Value | Count | Frequency (%) |
High | 970 | |
Medium | 25 | 2.5% |
Low | 4 | 0.4% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
high | 970 | |
medium | 25 | 2.5% |
low | 4 | 0.4% |
Most occurring characters
Value | Count | Frequency (%) |
i | 995 | |
H | 970 | |
g | 970 | |
h | 970 | |
M | 25 | 0.6% |
e | 25 | 0.6% |
d | 25 | 0.6% |
u | 25 | 0.6% |
m | 25 | 0.6% |
L | 4 | 0.1% |
Other values (2) | 8 | 0.2% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4042 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 995 | |
H | 970 | |
g | 970 | |
h | 970 | |
M | 25 | 0.6% |
e | 25 | 0.6% |
d | 25 | 0.6% |
u | 25 | 0.6% |
m | 25 | 0.6% |
L | 4 | 0.1% |
Other values (2) | 8 | 0.2% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4042 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 995 | |
H | 970 | |
g | 970 | |
h | 970 | |
M | 25 | 0.6% |
e | 25 | 0.6% |
d | 25 | 0.6% |
u | 25 | 0.6% |
m | 25 | 0.6% |
L | 4 | 0.1% |
Other values (2) | 8 | 0.2% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4042 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 995 | |
H | 970 | |
g | 970 | |
h | 970 | |
M | 25 | 0.6% |
e | 25 | 0.6% |
d | 25 | 0.6% |
u | 25 | 0.6% |
m | 25 | 0.6% |
L | 4 | 0.1% |
Other values (2) | 8 | 0.2% |
Distinct | 875 |
---|---|
Distinct (%) | 87.6% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 145.6 KiB |
Length
Max length | 205 |
---|---|
Median length | 144 |
Mean length | 91.099099 |
Min length | 30 |
Unique
Unique | 851 ? |
---|---|
Unique (%) | 85.2% |
Sample
1st row | The main message is very clear and easy to understand, detailing Ford's production halt and the CEO's admission of struggle. |
---|---|
2nd row | The main message is exceptionally clear, detailing who, what, and when without ambiguity. |
3rd row | The main message is very clear and direct, stating precisely what occurred and why. |
4th row | The main message is very clear and direct, stating the change, its source, and its impact. |
5th row | The message is clear and to the point, identifying the brand, action, and date. |
Value | Count | Frequency (%) |
the | 1733 | 11.8% |
and | 1197 | 8.1% |
is | 886 | 6.0% |
message | 619 | 4.2% |
clear | 599 | 4.1% |
to | 579 | 3.9% |
main | 577 | 3.9% |
easy | 491 | 3.3% |
understand | 475 | 3.2% |
headline | 363 | 2.5% |
Other values (1677) | 7170 |
Most occurring characters
Value | Count | Frequency (%) |
13690 | ||
e | 10113 | |
a | 7677 | 8.4% |
t | 6157 | 6.8% |
n | 6012 | 6.6% |
s | 5955 | 6.5% |
i | 5804 | 6.4% |
r | 3949 | 4.3% |
d | 3824 | 4.2% |
c | 3192 | 3.5% |
Other values (68) | 24635 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 91008 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
13690 | ||
e | 10113 | |
a | 7677 | 8.4% |
t | 6157 | 6.8% |
n | 6012 | 6.6% |
s | 5955 | 6.5% |
i | 5804 | 6.4% |
r | 3949 | 4.3% |
d | 3824 | 4.2% |
c | 3192 | 3.5% |
Other values (68) | 24635 |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 91008 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
13690 | ||
e | 10113 | |
a | 7677 | 8.4% |
t | 6157 | 6.8% |
n | 6012 | 6.6% |
s | 5955 | 6.5% |
i | 5804 | 6.4% |
r | 3949 | 4.3% |
d | 3824 | 4.2% |
c | 3192 | 3.5% |
Other values (68) | 24635 |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 91008 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
13690 | ||
e | 10113 | |
a | 7677 | 8.4% |
t | 6157 | 6.8% |
n | 6012 | 6.6% |
s | 5955 | 6.5% |
i | 5804 | 6.4% |
r | 3949 | 4.3% |
d | 3824 | 4.2% |
c | 3192 | 3.5% |
Other values (68) | 24635 |
Relevance_and_Timeliness_Value
Categorical
High correlation  Imbalance 
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 59.7 KiB |
High | |
---|---|
Medium | 47 |
Length
Max length | 6 |
---|---|
Median length | 4 |
Mean length | 4.0940941 |
Min length | 4 |
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | High |
---|---|
2nd row | High |
3rd row | High |
4th row | High |
5th row | High |
Common Values
Value | Count | Frequency (%) |
High | 952 | |
Medium | 47 | 4.7% |
Length
Common Values (Plot)
Value | Count | Frequency (%) |
high | 952 | |
medium | 47 | 4.7% |
Most occurring characters
Value | Count | Frequency (%) |
i | 999 | |
H | 952 | |
g | 952 | |
h | 952 | |
M | 47 | 1.1% |
e | 47 | 1.1% |
d | 47 | 1.1% |
u | 47 | 1.1% |
m | 47 | 1.1% |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 4090 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
i | 999 | |
H | 952 | |
g | 952 | |
h | 952 | |
M | 47 | 1.1% |
e | 47 | 1.1% |
d | 47 | 1.1% |
u | 47 | 1.1% |
m | 47 | 1.1% |
Most occurring scripts
Value | Count | Frequency (%) |
(unknown) | 4090 |
Most frequent character per script
(unknown)
Value | Count | Frequency (%) |
i | 999 | |
H | 952 | |
g | 952 | |
h | 952 | |
M | 47 | 1.1% |
e | 47 | 1.1% |
d | 47 | 1.1% |
u | 47 | 1.1% |
m | 47 | 1.1% |
Most occurring blocks
Value | Count | Frequency (%) |
(unknown) | 4090 |
Most frequent character per block
(unknown)
Value | Count | Frequency (%) |
i | 999 | |
H | 952 | |
g | 952 | |
h | 952 | |
M | 47 | 1.1% |
e | 47 | 1.1% |
d | 47 | 1.1% |
u | 47 | 1.1% |
m | 47 | 1.1% |
Relevance_and_Timeliness_Comment
Text
Unique 
Distinct | 999 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 167.0 KiB |
Length
Max length | 243 |
---|---|
Median length | 163 |
Mean length | 113.58959 |
Min length | 45 |
Unique
Unique | 999 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | The headline discusses a significant event for a major global brand, which is highly relevant and timely for business and general news audiences. |
---|---|
2nd row | Highly relevant to a specific, large demographic (seniors/drivers) and provides timely information about a future change. |
3rd row | The topic of transgender rights and military policy is highly current and relevant, resonating with ongoing social and political discussions. |
4th row | Highly relevant as it affects a large demographic ('millions of drivers') and requires urgent action, indicating timeliness. |
5th row | Highly relevant for McDonald's customers and tied to a specific future date, July 2. |
Value | Count | Frequency (%) |
and | 1193 | 7.1% |
a | 651 | 3.9% |
relevant | 577 | 3.4% |
of | 484 | 2.9% |
the | 470 | 2.8% |
to | 458 | 2.7% |
highly | 443 | 2.6% |
are | 390 | 2.3% |
interest | 386 | 2.3% |
is | 365 | 2.2% |
Other values (2012) | 11347 |
Most occurring characters
Value | Count | Frequency (%) |
15765 | ||
e | 12624 | |
i | 8288 | 7.3% |
n | 8274 | 7.3% |
a | 7902 | 7.0% |
t | 7401 | 6.5% |
r | 6228 | 5.5% |
s | 5874 | 5.2% |
o | 5324 | 4.7% |
l | 4946 | 4.4% |
Other values (66) | 30850 |
Most occurring categories
Value | Count | Frequency (%) |
(unknown) | 113476 |
Most frequent character per category
(unknown)
Value | Count | Frequency (%) |
15765 | ||
e | 12624 | |
i | 8288 | 7.3% |
n | 8274 | 7.3% |
a | 7902 | 7.0% |
t | 7401 | 6.5% |
r | 6228 | 5.5% |
s | 5874 | 5.2% |
o | 5324 | 4.7% |
